| PROPERTY NO. 78 - Miraflores, Peru | E-mail This Page |
| | |
| ABOUT THE PROPERTY |
| Gated Entrance: N | Locks on main door: Y | Furnished: Yes |
| Porter / Security: Y | Locks / additional: Y | Total Area m2: 150.00 |
| Floor: 12 | Parking: Y | Living Area m2: 150.00 |
| Elevator: Y | Number Of Spaces: 1 | Intercom: Yes |
| Disabled Access: N | View: Ocean | |
| | |
| ABOUT THE ROOMS |
| Lounge: Y | Patio / Terrace: N | Bedroom 4: N/A |
| Dining Room: Y | Roof / Common Areas: N | Bedroom 5: N/A |
| Family Room: Y | Number of bedrooms: 2.00 | Bedroom 6: N/A |
| Kitchen: Full | Number of sleepers: 4.00 | Bedroom 7: N/A |
| Study: N | Bedroom 1: Double | Number of Bathrooms: 2.50 |
| Office: N | Bedroom 2: Twin Beds | |
| Maid Quarters: Y | Bedroom 3: N/A | |
| | |
| ABOUT THE APPLIANCES |
| Refrigerator: Y | Dryer: Y | TV: Y |
| Stove (Gas/Electric): Electric | Dishwasher: N | Cable: Y |
| Washing Machine: Y | Microwave: Y | Dvd / Stereo: Y |
| | |
| ABOUT THE SERVICES |
| Internet Access: Wireless | Fire Extinguisher(s): Y | Storage: N |
| Telephone: Y | Smoke Detector(s): N | Pets Allowed: Y |
| Hot Water: Y | Emergency Exit(s): Y | Smoking Allowed: N |
| Air Conditioned: N | | |
| | |
ABOUT THE COSTS |
| Long Term $ 1100.00 | | |
Mon. Svc. Charge $ 90.00 | 5% Property Tax incl.: N | | Short Term $ 1200.00 | | |
Avg Mon. Electric $ 120.00 | Selling Price $ 155,000.00 | | Weekly Rate $ 400.00 | | |
Avg Mon. Water $ 0.00 | | | Additional Days: $ 70.00 | | |
Avg Mon. Gas $ 0.00 | | | Final Cleaning $ 0.00 | | |
| | |
COMMENTS: NO LONGER AVAILABLE
Beautiful large 2 bedroom apartment on the Malecon in Miraflores. |